SimToo Dragonfly Pro Follow Me GPS with 4K Camera FPV RC Quadcopter Drone and Smart Watch RTF
Feedback from client
World First Foldable Drone
World first foldable carbon fiber arms allow dragonfly drone to fit all parts in one small hardshell case. Assembly require just a few minutes. Compact airframe, light weight, tablet-sized, it is no longer a burden to carry a 400mm quadcopter on the tour.
Hands Free
Breakthrough innovation of rc watch control. Intelligent flight modes such as auto-take off and auto-return home can be all commanded with clicks on the watch buttons. No pilot experience required. Simply direct dragonfly where to go with a creative stick on the watch. Free your hands and let the drone automatically fly in the path you demand.
Follow me
With GPS built-in the watch, dragonfly drone autonomously follows you wherever you go. Just leave it behind while you are running or riding. The aircraft will sense yourorientation, turn the camera to you at all times and capture every movement. Max 20 m/s fly speed makes dragonfly the ultimate tracker for fast & furious sports videography.
Remote Control
Dragonfly also goes with a redesigned remote controller which extends the RC distance to 1KM. Built-in LCD screen keeps you updated with the flight status of the aircraft. Flexible joysticks allow experienced pilots to have a more responsive control and perform or fly in an orbit around you with camera watch you always, makes you the center of the intelligent flights with press of buttons on the remote.
360 Degree Vision
Not into single shot from one angle? Dragonfly is able to auto rotate in place clockwise and get 360 degree continuous footages of your surroundings. What’s more, the aircraft can also fly in an orbit around you with camera look at you all the time, which makes you the center of the film.
Flying Camera
4K 16MP sports camera with Sony sensor makes every detail visible in the image shot from the above. Dismountable 3D brushless gimbal eliminates shake in the motion while broaden the horizon of lens within 90 degree both vertically and horizontally. Everyone can fly their camera and produce masterpiece in the sky vision.
Put your Eyes in the Air
See what dragonfly captures with 720P live video on Simtoo APP streamed from the camera through WI-FI. Get the feeling of FPV pilot at distance. Shoot the photo or video you desire in-flight all at your fingertips on the mobile screen. An optional digital transmitter delivers images even over 800M.
Motivations to the Sky
5200mAH Li-Po battery powers 4 brushless motors to rush dragonfly into the air and stay for max 30 min while energy consumption is low. When power almost out, dragonfly land smoothly by itself.
Specification:
Aircarft
Max Flight Time | 25min |
Take Off Speed | 5m/s |
Landing Speed | 3m/s |
Max Flight Speed | 20m/s(in advanced mode) |
Material | PC Airframe with Carbon Fiber Arm |
Wingspan | 400mm |
Propeller | 9″ self-tightening propeller |
Motor | 2212 100W Brushless Motor |
ESC | 20A |
Sensor | GPS / Gyro / Barometer / Magnetometer / Accelerometer |
GPS Mode | UBLOX M8N Support GPS & Glonass, Max 16 Satellites |
Basic Flight Modes | Forward / Backword / Leftward / Rightward / Rotate left / Rotate right / Ascend / Descend |
Intelligent Flight Modes | Auto-take off / Auto-hover / Follow Me / Auto-rotate / Orbit fly / Auto-Land / Auto-Return Home |
Flight Height Limit | 120m |
Max Payload | 400g |
Material | PC Airframe with Carbon Fiber Arm |
Wingspan | 400mm |
Propeller | 9” self-tightening propeller |
Motor | 2212 100W Brushless Motor |
ESC | 20A |
Sensor | GPS / Gyro / Barometer / Magnetometer / Accelerometer |
GPS Mode | GPS/Glonass |
Basic Flight Modes | Forward / Backword / Leftward / Rightward / Rotate left / Rotate right / Ascend / Descend |
Intelligent Flight Modes | Auto-take off / Auto-hover / Follow Me / Auto-rotate / Orbit fly / Auto-Land / Auto-Return Home |
Max Flight Height | 120m |
Max Flight Range | 1000 m |
Max Flight Altitude(above sea level) | 4000 m |
Orbit Fly Diameter | 10 m |
Hover Accuracy | Vertical +/- 0.5, Horizontal +/- 1.0m |
Return Home Accuracy | 1M from starting point |
Follow me Accuracy | error within 1m |
Aircraft Weight(with gimbal+camera+propellers+battery) | 1200g |
Max Take-off Weight | 1500g |
Max Payload | 400g |
Fold Dimension | 25*20*7 cm |
Unfold Dimension | 32*32*16 cm |
Remote Controller
Frequency | 915MHZ/433MHZ |
Numbers of Channels | 8 |
Control Distance | 50m |
Control Height | 30m |
Follow Speed | 10m/s |
Follow Distance | 3-5m |
Transmitter Power | 20dBm |
Working Voltage | 3.7V |
Battery Capacity | 500mAH |
Charge Time | 2 hours |
Working Time | 1 hour |
Battery & Charger
APP Name | Simtoo |
Compatible System | Android 4.2 & above / IOS 7.1 & above |
Image Transmission Type | WIFI 2.4G |
Image Transmission Quality | 720P |
Image Transmission Range | 30m by 2.4G / 800m by 5.8G |
Transmitter Power(EIRP) | 100MW |
Shooting Mode | Burst, Single Shot, Delay Shot, Video |
Gimbal
FOV | 170° |
Sensor | 1/2.3”Sony IMX 206 |
Chip | CMOS |
Screen | 2” LCD |
Camera Size | 59.27*41.13*29.28mm |
Photo Resolution | 16 Megapixels |
Video Resolution | 4K 25FPS / 2.7K 15FPS / 1440P 30FPS / 1080P 60FPS / 720P 120FPS |
Photo Format | JPG |
Video Format | MOV |
Battery | 900mAH |
Charging Time | 2 hours |
Working Time | 1 hours |
Storage | Support max 64GB Micro TF |
Package
Our company in CES 2017 and our Office